Mathura Road Faridabad, Faridabad, Haryana
GST No. 06AHSPR5598P1ZY
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 10 kg/hr |
| Power | 6 kW |
| Power Rating | 6 kW |
| Phase | Three Phase |
| Type of Steam Boilers | Electric Steam Boiler |
| Application | Hotel |
| Working Pressure | 4 kg/cm² |
| Heater Type | Immersion Heater |
| Certification | Non IBR |
| Control Type | On Off |
| Material | Stainless Steel |
| Steam Output | 35 kg/hr |
| Is It Customised | Customised |
| Mounting Type | Floor Mounted |
| Usage Area | Laundry, Garment |
| Voltage | 380 V |
| Power Consumption | 6KW /12 KW / 18KW |
| Brand | Delhi Steam |
| Automation Grade | Automatic |
| Condition | New |
| Country of Origin | Made in India |
| Steam Generation | 15KG /20KG / 30 KG |
| Steam PressureBar | 6 |
| Pump | 1 HP |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 5 kg/hr |
| Fuel Type | Electric |
| Generator Type | Shell Type |
| Working Pressure | 4 kg/cm² |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Mounting Type | Floor Mounted |
| Usage Industry | Laundry, Garment |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Certification | Non-IBR |
| Orientation | Horizontal |
| Automation Grade | Automatic |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 100 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Consumption | 10 L/hr |
| Fuel Type | DIESEL |
| Boiler Type | Smoke Tube |
| Firing Mode | Automatic |
| Steam Output | Superheated |
| Efficiency | 80% |
| Fuel Firing | Pressure Jet |
| Usage Industry | Textile, Laundry |
Explore More Products
© Delhi Steam System Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited