Mathura Road Faridabad, Faridabad, Haryana
GST No. 06AHSPR5598P1ZY
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 5 kg/hr |
| Power | 4 kW |
| Fuel Type | Electric |
| Generator Type | Shell Type |
| Type of Steam Boilers | Electric Steam Boiler |
| Application | Hotel |
| Steam Output | 35 kg/hr |
| Working Pressure | 4 kg/cm² |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Fuel | Electricity |
| Temperature Range | 60 135 Deg C |
| Mounting Type | Portable |
| Usage/Application | Power Generation |
| Usage Industry | Laundry |
| Weight | 45 KG |
| Is It Portable | Portable |
| Voltage | 220 V |
| Condition | New |
| Model | DSS 02 |
| Steam Generation | 10 Kg |
| Steam PressureBar | 5 |
| Power Consumption | 4 kW |
Explore More Products
© Delhi Steam System Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited